Size Chart
Women’s Clothing (Standard)
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32–34 | 24–26 | 34–36 |
| S | 34–36 | 26–28 | 36–38 |
| M | 36–38 | 28–30 | 38–40 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 40–42 | 32–34 | 42–44 |
Women’s Clothing (Pakistan / Eastern Wear)
| Size | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 34 | 28 | 36 |
| S | 36 | 30 | 38 |
| M | 38 | 32 | 40 |
| L | 40 | 34 | 42 |
| XL | 42 | 36 | 44 |
Trouser / Bottom Sizes
| Size | Waist (inches) | Hip (inches) |
|---|---|---|
| XS | 24–26 | 34–36 |
| S | 26–28 | 36–38 |
| M | 28–30 | 38–40 |
| L | 30–32 | 40–42 |
| XL | 32–34 | 42–44 |
How to Measure
Bust/Chest: Measure around the fullest part of your bust
Waist: Measure around your natural waistline
Hips: Measure around the widest part of your hips
Fit Tips
-
If you are between sizes, choose the larger size for a comfortable fit
-
Fabric and design may slightly affect fitting
-
For oversized styles, sizing may vary